EXIT DATA
MahaliaWorks
| Erbjudande-ID | c73eeafb227e42cdbb77d04a7d342542 |
|---|---|
| Namespace | 17e7af7254394fe2bef74cb5069fa881 |
| Erbjudandetyp | Base game |
| Säljare | MahaliaWorks |
| Utvecklare | MahaliaWorks |
| Stödda plattformar | |
| Releasedatum | Inte tillgänglig |
| Senaste uppdatering | 2 November 2025 at 06:04 UTC(8 months ago) |
| Skapelsedatum | 2 November 2025 at 06:04 UTC(8 months ago) |
This simulation observes players heading toward exits and retreating when they sense something unusual. When the count reaches 9, the AI’s “learning” is complete. Note: The AI is a fictional element within the story, and no actual AI technology is used.
Metadata
| Typ | Värde |
|---|---|
| autoGeneratedPrice | false |
| isBlockchainUsed | false |
| isManuallySetPCReleaseDate | false |
| isManuallySetViewableDate | true |
| isPromotionalContentUsed | false |
| Ländersvartlista | Australia, Brazil, Germany, South Korea, Russia |
| Ländervitlista | |
| Kategorier | games/edition/base, games/edition, games |
| Återbetalningstyp | SELF_REFUNDABLE |
| Taggar | Action, First Run, Puzzle, Single Player, Windows, Indie |
| Åldersklassificeringar | ACB PEGI Generic ClassInd USK GRAC ESRB Russia |
| Tillgångar |
