Robocraft 2
Freejam
| ID da oferta | ff83195a1156463ca31cef4b23efabf7 |
|---|---|
| Namespace | 2b5294e26e714e0f8647b6b4b135f34e |
| Tipo de oferta | Base game |
| Vendedor | Freejam Ltd |
| Desenvolvedor | Freejam |
| Plataformas suportadas | |
| Data de lançamento | Não disponível |
| Última atualização | 16 August 2024 at 19:17 UTC(last year) |
| Data de criação | 25 May 2023 at 20:24 UTC(3 years ago) |
The sequel to the genre-defining game, played by over 16 million people! Experience vehicle-based online PvP destruction with limitless options, absolutely free.
Metadados
| Tipo | Valor |
|---|---|
| autoGeneratedPrice | false |
| isBlockchainUsed | false |
| isManuallySetPCReleaseDate | false |
| isManuallySetViewableDate | true |
| isPromotionalContentUsed | null |
| Lista negra de países | Austria, Belgium, Bulgaria, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, Greece, Croatia, Hungary, Ireland, Italy, South Korea, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia |
| Lista branca de países | |
| Categorias | games, games/edition, games/edition/base |
| Tipo de reembolso | SELF_REFUNDABLE |
| Etiquetas | Action, Online Multiplayer, Simulation, Shooter, Windows |
| Classificações etárias | ACBUsers Interact,In-Game Purchases PEGIUsers Interact,In-Game Purchases GenericUsers Interact,In-Game Purchases ClassIndInteração de usuários,Compras no Jogo USKChats,In-Game-Käufe ESRBUsers Interact,In-Game Purchases RussiaВзаимодействие пользователей,Внутриигровые покупки |
| Assets |
