Borderlands 3 Standard Edition + Preorder Retail
2K Games, Inc.
| ID oferty | a4942f77b4fa4f67813c718d4e054034 |
|---|---|
| Namespace | catnip |
| Typ oferty | Edition |
| Sprzedawca | 2K Games, Inc. |
| Deweloper | 2K Games, Inc. |
| Obsługiwane platformy | |
| Data wydania | (6 years ago) |
| Ostatnia aktualizacja | 5 April 2021 at 22:11 UTC(5 years ago) |
| Data utworzenia | 21 August 2019 at 23:35 UTC(6 years ago) |
Borderlands 3 Standard Edition + Preorder Retail
Elementy
| ID | Title | Status | Type | Developer | Platforms | Last Modified |
|---|---|---|---|---|---|---|
| 5cf8...f3a8 | Borderlands 3 | ACTIVE | EXECUTABLE | 2K Games, Inc. | 28 March 2024 | |
| c204...77da | Borderlands 3 Standard Edition Audience | ACTIVE | AUDIENCE | 2K Games, Inc. | 8 April 2021 | |
| cd4c...49c5 | Gold Weapon Skins Pack Audience | ACTIVE | AUDIENCE | 2K Games, Inc. | 19 January 2023 | |
| 4d08...c255 | Oak Barbeque | ACTIVE | ENTITLEMENT | Epic Games | 24 July 2025 |
Rows per page
Page 1 of 1
