Arena Of Faith
HK Super eSports Technology Co., Limited
| ID oferty | 816aea29aacd4f7cae7238fcf1c5f82e |
|---|---|
| Namespace | 405536576a524215b11779ba4f35bfa1 |
| Typ oferty | Base game |
| Sprzedawca | HK Super eSports Technology Co., Limited |
| Deweloper | HK Super eSports Technology Co., Limited |
| Obsługiwane platformy | |
| Data wydania | (last year) |
| Ostatnia aktualizacja | 21 April 2025 at 01:44 UTC(last year) |
| Data utworzenia | 28 November 2024 at 06:12 UTC(last year) |
Team up, Win, Get Rewards from the eSport event based on Web3.
Metadane
| Typ | Wartość |
|---|---|
| autoGeneratedPrice | false |
| isBlockchainUsed | true |
| isManuallySetPCReleaseDate | true |
| isManuallySetViewableDate | true |
| isPromotionalContentUsed | true |
| Czarna lista krajów | Australia, Brazil, China, South Korea, Russia |
| Biała lista krajów | |
| Kategorie | games/edition/base, games/edition, games |
| Typ zwrotu | SELF_REFUNDABLE |
| Tagi | Online Multiplayer, Co-op, Competitive, Promotional Content, Cross Platform, Windows, MOBA, NFT BLOCKCHAIN |
| Klasyfikacje wiekowe | ACBUsers Interact,In-Game Purchases PEGIUsers Interact,In-Game Purchases GenericUsers Interact,In-Game Purchases ClassIndUsuários Interagem,Compras no Jogo USKChats,In-Game-Käufe ESRBUsers Interact,In-Game Purchases RussiaВзаимодействие пользователей,Внутриигровые покупки |
| Assets |
