Luminis: Heal Them All Demo
Miracle Studio US
| ID oferty | 0eb3a21e59784f869e754c111fc498f1 |
|---|---|
| Namespace | c016533df313422cb9bb8847cfe25a96 |
| Typ oferty | Others |
| Sprzedawca | Miracle Studio US |
| Deweloper | Miracle Studio US |
| Obsługiwane platformy | |
| Data wydania | (11 months ago) |
| Ostatnia aktualizacja | 7 May 2026 at 23:07 UTC(2 months ago) |
| Data utworzenia | 19 July 2025 at 12:17 UTC(11 months ago) |
Every shot heals. In this story-driven FPS, calm infected wildlife and pacify rogue machines. Explore, survive, and heal using high-tech therapeutic firepower. Restore the world — from sickness to health.
Metadane
| Typ | Wartość |
|---|---|
| autoGeneratedPrice | true |
| isBlockchainUsed | false |
| isManuallySetPCReleaseDate | false |
| isManuallySetViewableDate | true |
| isPromotionalContentUsed | false |
| Czarna lista krajów | South Korea |
| Biała lista krajów | |
| Kategorie | games, games/demo |
| Typ zwrotu | REFUNDABLE |
| Tagi | Co-op, Online Multiplayer, Shooter, Single Player, Windows, Open World, Indie |
| Klasyfikacje wiekowe | ACBUsers Interact,In-Game Purchases (Includes Random Items) PEGIUsers Interact,In-Game Purchases (Includes Random Items) GenericUsers Interact,In-Game Purchases (Includes Random Items) ClassIndUsuários Interagem,Compras on-line (Inclui itens aleatórios) -1 GRAC USKChats,In-Game-Käufe (+ zufällige Objekte) ESRBUsers Interact,In-Game Purchases (Includes Random Items) RussiaВзаимодействие пользователей,Покупки в игре (включая случайные предметы) |
| Assets |
