50 Lira
GeppettoAI
| Offer ID | b8f26478ed82417f8fa5aea0a3b95206 |
|---|---|
| Namespace | 4701ddf3a9714750b30e7935bec28744 |
| Offer Type | Virtual currency |
| Seller | GeppettoAI |
| Developer | GeppettoAI |
| Supported Platforms | |
| Release Date | Not available |
| Last Update | 5 October 2023 at 17:15 UTC(2 years ago) |
| Creation Date | 5 October 2023 at 17:15 UTC(2 years ago) |
Lira are used as a credit system for generating objects in the Workshop.
Page 1 of 1
27 changes22 July 2025 at 01:03 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| insert | countriesBlacklist | N/A | DE | |
| insert | countriesBlacklist | N/A | BE | |
| insert | countriesBlacklist | N/A | FI | |
| insert | countriesBlacklist | N/A | PT | |
| insert | countriesBlacklist | N/A | BG | |
| insert | countriesBlacklist | N/A | DK | |
| insert | countriesBlacklist | N/A | LT | |
| insert | countriesBlacklist | N/A | LU | |
| insert | countriesBlacklist | N/A | LV | |
| insert | countriesBlacklist | N/A | HR | |
| insert | countriesBlacklist | N/A | FR | |
| insert | countriesBlacklist | N/A | HU | |
| insert | countriesBlacklist | N/A | SE | |
| insert | countriesBlacklist | N/A | SI | |
| insert | countriesBlacklist | N/A | SK | |
| insert | countriesBlacklist | N/A | IE | |
| insert | countriesBlacklist | N/A | EE | |
| insert | countriesBlacklist | N/A | MT | |
| insert | countriesBlacklist | N/A | IT | |
| insert | countriesBlacklist | N/A | GR | |
| insert | countriesBlacklist | N/A | ES | |
| insert | countriesBlacklist | N/A | AT | |
| insert | countriesBlacklist | N/A | CY | |
| insert | countriesBlacklist | N/A | CZ | |
| insert | countriesBlacklist | N/A | PL | |
| insert | countriesBlacklist | N/A | RO | |
| insert | countriesBlacklist | N/A | NL |
1 changes20 September 2024 at 19:44 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| insert | longDescription | N/A | <!--textBlock--> <!--title--> # 50 Lira <!--text--... |
