Borderlands 3 Standard Edition Retail Audience
2K Games, Inc.
| ID Tawaran | 5ca6cfcaf961468ba109dec7f38b9389 |
|---|---|
| Namespace | catnip |
| Jenis Tawaran | Others |
| Penjual | 2K Games, Inc. |
| Pembangun | 2K Games, Inc. |
| Platform Disokong | N/A |
| Tarikh Keluaran | (6 years ago) |
| Kemas Kini Terakhir | 14 April 2022 at 16:14 UTC(4 years ago) |
| Tarikh Penciptaan | 2 July 2019 at 00:32 UTC(7 years ago) |
Borderlands 3 Standard Edition Retail Audience
Metadata
| Jenis | Nilai |
|---|---|
| Senarai Hitam Negara | Belarus, Russia |
| Senarai Putih Negara | |
| Kategori | games, applications |
| Jenis Bayaran Balik | NON_REFUNDABLE |
| Tag | |
| Penarafan Umur | PEGI GRAC USK ESRBIn-Game Purchases,Users Interact |
| Aset |
