EXIT DATA
MahaliaWorks
| オファーID | c73eeafb227e42cdbb77d04a7d342542 |
|---|---|
| Namespace | 17e7af7254394fe2bef74cb5069fa881 |
| オファータイプ | Base game |
| 販売元 | MahaliaWorks |
| 開発元 | MahaliaWorks |
| 対応プラットフォーム | |
| リリース日 | 利用不可 |
| 最終更新 | 2 November 2025 at 06:04 UTC(8 months ago) |
| 作成日 | 2 November 2025 at 06:04 UTC(8 months ago) |
This simulation observes players heading toward exits and retreating when they sense something unusual. When the count reaches 9, the AI’s “learning” is complete. Note: The AI is a fictional element within the story, and no actual AI technology is used.
メタデータ
| タイプ | 値 |
|---|---|
| autoGeneratedPrice | false |
| isBlockchainUsed | false |
| isManuallySetPCReleaseDate | false |
| isManuallySetViewableDate | true |
| isPromotionalContentUsed | false |
| ブラックリスト国 | Australia, Brazil, Germany, South Korea, Russia |
| ホワイトリスト国 | |
| カテゴリ | games/edition/base, games/edition, games |
| 返金タイプ | SELF_REFUNDABLE |
| タグ | Action, First Run, Puzzle, Single Player, Windows, Indie |
| 年齢レーティング | ACB PEGI Generic ClassInd USK GRAC ESRB Russia |
| アセット |
