SURVIVOR PASS: URBAN ANIMALS
KRAFTON, Inc.
| ID offerta | a947a1fa6236480f8cb99d252429f03c |
|---|---|
| Namespace | eb99ee4694474e8da0b05a8ab391825c |
| Tipo offerta | DLC |
| Venditore | KRAFTON, Inc. |
| Sviluppatore | KRAFTON, Inc. |
| Piattaforme supportate | |
| Data di uscita | (last month) |
| Ultimo aggiornamento | 13 May 2026 at 00:00 UTC(last month) |
| Data di creazione | 13 May 2026 at 00:00 UTC(last month) |
Look the part and dress for the job you want with Survivor Pass: Urban Animals.
Metadati
| Tipo | Valore |
|---|---|
| autoGeneratedPrice | false |
| isManuallySetPCReleaseDate | false |
| isManuallySetViewableDate | false |
| isPromotionalContentUsed | false |
| Paesi in blacklist | |
| Paesi in whitelist | |
| Categorie | spthidden, spthidden/seasonpass |
| Tipo di rimborso | REFUNDABLE |
| Tag | Online Multiplayer, Survival, Cross Platform, Shooter, Windows |
| Classificazioni età | ACBUsers Interact,In-Game Purchases (Includes Random Items) PEGIUsers Interact,In-Game Purchases (Includes Random Items) GenericUsers Interact,In-Game Purchases (Includes Random Items) ClassIndUsuários Interagem,Compras on-line (Inclui itens aleatórios) USKChats,In-Game-Käufe (+ zufällige Objekte) GRAC ESRBUsers Interact,In-Game Purchases (Includes Random Items) RussiaВзаимодействие пользователей,Покупки в игре (включая случайные предметы) |
