Fracturefront
Mengxing Zhiyuan
| ID offerta | 5b9bd4020f234751978fa4fc3899f9a3 |
|---|---|
| Namespace | de144b2ceb2541d697da9daf95f2361b |
| Tipo offerta | Base game |
| Venditore | Chengdu Mengxing Zhiyuan Technology Co Ltd |
| Sviluppatore | Mengxing Zhiyuan |
| Piattaforme supportate | |
| Data di uscita | (4 months ago) |
| Ultimo aggiornamento | 11 June 2026 at 15:00 UTC(25 days ago) |
| Data di creazione | 19 December 2025 at 01:58 UTC(6 months ago) |
Centered on random equipment, it delivers highly variable, deeply strategic, and thrilling combat through unique character skill synergies. From barren deserts to tech planets, every rift traversal is a life-or-death gamble.
Metadati
| Tipo | Valore |
|---|---|
| autoGeneratedPrice | false |
| isBlockchainUsed | false |
| isManuallySetPCReleaseDate | true |
| isManuallySetViewableDate | true |
| isPromotionalContentUsed | false |
| Paesi in blacklist | Australia, Brazil, Germany, South Korea, Russia |
| Paesi in whitelist | |
| Categorie | games/edition/base, games/edition, games |
| Tipo di rimborso | SELF_REFUNDABLE |
| Tag | Casual, Achievements, Action-Adventure, Single Player, Windows, Rogue-Lite, Controller Support |
| Classificazioni età | ACB PEGI Generic ClassInd USK GRAC ESRB Russia |
| Asset |
