10 Carnival Equipment Supply Card
COGNOSPHERE PTE. LTD.
| ID offerta | 06d9fcda3e8644afaaa7999a66744294 |
|---|---|
| Namespace | d2d162953fec40e381867d7af8371362 |
| Tipo offerta | Virtual currency |
| Venditore | COGNOSPHERE PTE. LTD. |
| Sviluppatore | COGNOSPHERE PTE. LTD. |
| Piattaforme supportate | |
| Data di uscita | (last year) |
| Ultimo aggiornamento | 26 June 2025 at 04:11 UTC(last year) |
| Data di creazione | 26 June 2025 at 04:11 UTC(last year) |
10 Carnival Equipment Supply Card
Metadati
| Tipo | Valore |
|---|---|
| autoGeneratedPrice | false |
| isBlockchainUsed | false |
| isManuallySetPCReleaseDate | false |
| isManuallySetViewableDate | true |
| isPromotionalContentUsed | false |
| Paesi in blacklist | China, Hong Kong SAR China, Japan, South Korea, Macao SAR China, Taiwan, Uruguay |
| Paesi in whitelist | |
| Categorie | spthidden/consumable, spthidden |
| Tipo di rimborso | NON_REFUNDABLE |
| Tag | Windows |
| Classificazioni età | ACBUsers Interact,In-Game Purchases (Includes Random Items) PEGIUsers Interact,In-Game Purchases (Includes Random Items) GenericUsers Interact,In-Game Purchases (Includes Random Items) ClassIndUsuários Interagem,Compras on-line (Inclui itens aleatórios) USKChats,In-Game-Käufe (+ zufällige Objekte) ESRBUsers Interact,In-Game Purchases (Includes Random Items) RussiaВзаимодействие пользователей,Покупки в игре (включая случайные предметы) |
