EXIT DATA
MahaliaWorks
| ID Penawaran | c73eeafb227e42cdbb77d04a7d342542 |
|---|---|
| Namespace | 17e7af7254394fe2bef74cb5069fa881 |
| Jenis Penawaran | Base game |
| Penjual | MahaliaWorks |
| Pengembang | MahaliaWorks |
| Platform yang Didukung | |
| Tanggal Rilis | Tidak tersedia |
| Pembaruan Terakhir | 2 November 2025 at 06:04 UTC(8 months ago) |
| Tanggal Pembuatan | 2 November 2025 at 06:04 UTC(8 months ago) |
This simulation observes players heading toward exits and retreating when they sense something unusual. When the count reaches 9, the AI’s “learning” is complete. Note: The AI is a fictional element within the story, and no actual AI technology is used.
Metadata
| Jenis | Nilai |
|---|---|
| autoGeneratedPrice | false |
| isBlockchainUsed | false |
| isManuallySetPCReleaseDate | false |
| isManuallySetViewableDate | true |
| isPromotionalContentUsed | false |
| Daftar Hitam Negara | Australia, Brazil, Germany, South Korea, Russia |
| Daftar Putih Negara | |
| Kategori | games/edition/base, games/edition, games |
| Jenis Pengembalian Dana | SELF_REFUNDABLE |
| Tag | Aksi, Peluncuran Pertama, Puzzle, Pemain Tunggal, Windows, Indie |
| Peringkat Usia | ACB PEGI Generic ClassInd USK GRAC ESRB Russia |
| Assets |
