Journey Up
Mechabit
| Angebots-ID | fbd3c69324084c5f958f437b0ec57da8 |
|---|---|
| Namespace | dab0fb629dbd41c99cd802fbc502751b |
| Angebotstyp | Base game |
| Verkäufer | Mechabit |
| Entwickler | Mechabit |
| Unterstützte Plattformen | |
| Veröffentlichungsdatum | (last year) |
| Letzte Aktualisierung | 9 June 2025 at 03:10 UTC(last year) |
| Erstellungsdatum | 3 May 2025 at 05:24 UTC(last year) |
Gain sentience and climb up out of the mines and beyond on your own or online with up to 4 players. Play with checkpoints or without for a more tense experience. Supports VR and desktop monitor mode. Can you reach the top?
Metadaten
| Typ | Wert |
|---|---|
| autoGeneratedPrice | false |
| isBlockchainUsed | false |
| isManuallySetPCReleaseDate | true |
| isManuallySetViewableDate | false |
| isPromotionalContentUsed | false |
| Länder-Sperrliste | Germany |
| Länder-Freigabeliste | |
| Kategorien | games/edition/base, games/edition, games |
| Rückerstattungstyp | SELF_REFUNDABLE |
| Tags | Online Multiplayer, Co-op, Achievements, Cross Platform, Single Player, Windows, VR, Adventure, Controller Support, First Person, Indie |
| Altersfreigaben | ACBUsers Interact PEGIUsers Interact GenericUsers Interact ClassIndUsuários Interagem GRAC사용자 상호작용 USKChats ESRBUsers Interact RussiaВзаимодействие пользователей |
| Assets |
