EXIT DATA
MahaliaWorks
| Angebots-ID | c73eeafb227e42cdbb77d04a7d342542 |
|---|---|
| Namespace | 17e7af7254394fe2bef74cb5069fa881 |
| Angebotstyp | Base game |
| Verkäufer | MahaliaWorks |
| Entwickler | MahaliaWorks |
| Unterstützte Plattformen | |
| Veröffentlichungsdatum | Nicht verfügbar |
| Letzte Aktualisierung | 2 November 2025 at 06:04 UTC(8 months ago) |
| Erstellungsdatum | 2 November 2025 at 06:04 UTC(8 months ago) |
This simulation observes players heading toward exits and retreating when they sense something unusual. When the count reaches 9, the AI’s “learning” is complete. Note: The AI is a fictional element within the story, and no actual AI technology is used.
Metadaten
| Typ | Wert |
|---|---|
| autoGeneratedPrice | false |
| isBlockchainUsed | false |
| isManuallySetPCReleaseDate | false |
| isManuallySetViewableDate | true |
| isPromotionalContentUsed | false |
| Länder-Sperrliste | Australia, Brazil, Germany, South Korea, Russia |
| Länder-Freigabeliste | |
| Kategorien | games/edition/base, games/edition, games |
| Rückerstattungstyp | SELF_REFUNDABLE |
| Tags | Action, First Run, Puzzle, Single Player, Windows, Indie |
| Altersfreigaben | ACB PEGI Generic ClassInd USK GRAC ESRB Russia |
| Assets |
