Pantheon Rift
Kyrie Studios LLC
| Angebots-ID | c211365a159646e990e9cabf7d81271e |
|---|---|
| Namespace | 07a20a4f5ae84d9c82f6b9b83fca212d |
| Angebotstyp | Base game |
| Verkäufer | Kyrie Studios LLC |
| Entwickler | Kyrie Studios LLC |
| Unterstützte Plattformen | |
| Veröffentlichungsdatum | Nicht verfügbar |
| Letzte Aktualisierung | 1 May 2025 at 04:52 UTC(last year) |
| Erstellungsdatum | 10 March 2023 at 20:51 UTC(3 years ago) |
Get ready for a thrilling party-style battle royale where your only weapon is a sword. Take down other players while avoiding environmental chaos and destruction. The fast-paced matches and unpredictable environment require quick thinking, adaptability, and strategy.
Metadaten
| Typ | Wert |
|---|---|
| autoGeneratedPrice | false |
| isBlockchainUsed | false |
| isManuallySetPCReleaseDate | false |
| isManuallySetViewableDate | false |
| isPromotionalContentUsed | null |
| Länder-Sperrliste | Australia, Brazil, South Korea, Russia |
| Länder-Freigabeliste | |
| Kategorien | games/edition/base, games/edition, games |
| Rückerstattungstyp | SELF_REFUNDABLE |
| Tags | Action, Online Multiplayer, Competitive, Party, Windows, Controller Support, Indie |
| Altersfreigaben | ACBUsers Interact,In-Game Purchases PEGIUsers Interact,In-Game Purchases GenericUsers Interact,In-Game Purchases ClassIndInteração de usuários,Compras no Jogo USKChats,In-Game-Käufe ESRBUsers Interact,In-Game Purchases RussiaВзаимодействие пользователей,Внутриигровые покупки |
| Assets |
