Murder by Numbers
Mediatonic
| Angebots-ID | 72266ee0bb6f46b3b81f787f31eef633 |
|---|---|
| Namespace | a0c5d9d8a9a940e8a8f63118c7323210 |
| Angebotstyp | Base game |
| Verkäufer | The Irregular Corporation |
| Entwickler | Mediatonic |
| Unterstützte Plattformen | |
| Veröffentlichungsdatum | (5 years ago) |
| Letzte Aktualisierung | 16 July 2026 at 15:00 UTC(15 hours ago) |
| Erstellungsdatum | 12 March 2021 at 15:13 UTC(5 years ago) |
Solve Pixel Puzzles to find clues. Use those clues to interrogate witnesses. Work your way to the truth....and uncover the mystery of Murder by Numbers!
Metadaten
| Typ | Wert |
|---|---|
| com.epicgames.app.blacklist | [] |
| com.epicgames.app.productSlug | murder-by-numbers |
| developerName | Mediatonic |
| publisherName | The Irregular Corporation |
| Länder-Sperrliste | |
| Länder-Freigabeliste | |
| Kategorien | games, games/edition, games/edition/base, applications |
| Rückerstattungstyp | SELF_REFUNDABLE |
| Tags | Great for Quick Sessions, Diverse Characters, RELAXING, Kind Community, Cloud Saves, Windows, Indie, Playful Visuals, Puzzle, Recommend this Game, Amazing Characters, Summer Sale, Amazing Storytelling, Extremely Fun, Single Player, Adventure, Quickly Understand the Controls, Great for Beginners |
| Altersfreigaben | GRAC USK |
| Assets |
