Fracturefront
Mengxing Zhiyuan
| Angebots-ID | 5b9bd4020f234751978fa4fc3899f9a3 |
|---|---|
| Namespace | de144b2ceb2541d697da9daf95f2361b |
| Angebotstyp | Base game |
| Verkäufer | Chengdu Mengxing Zhiyuan Technology Co Ltd |
| Entwickler | Mengxing Zhiyuan |
| Unterstützte Plattformen | |
| Veröffentlichungsdatum | (4 months ago) |
| Letzte Aktualisierung | 11 June 2026 at 15:00 UTC(25 days ago) |
| Erstellungsdatum | 19 December 2025 at 01:58 UTC(6 months ago) |
Centered on random equipment, it delivers highly variable, deeply strategic, and thrilling combat through unique character skill synergies. From barren deserts to tech planets, every rift traversal is a life-or-death gamble.
Metadaten
| Typ | Wert |
|---|---|
| autoGeneratedPrice | false |
| isBlockchainUsed | false |
| isManuallySetPCReleaseDate | true |
| isManuallySetViewableDate | true |
| isPromotionalContentUsed | false |
| Länder-Sperrliste | Australia, Brazil, Germany, South Korea, Russia |
| Länder-Freigabeliste | |
| Kategorien | games/edition/base, games/edition, games |
| Rückerstattungstyp | SELF_REFUNDABLE |
| Tags | Casual, Achievements, Action-Adventure, Single Player, Windows, Rogue-Lite, Controller Support |
| Altersfreigaben | ACB PEGI Generic ClassInd USK GRAC ESRB Russia |
| Assets |
