Build69D56C23ED4254C95C354F27forCity Subway Train Modular
| Build ID | 69D56C23ED4254C95C354F27 |
|---|---|
| Build Name | 4.23.0-14405189+++depot+UE4-UserContent-Windows |
| App Name | CitySubw8b241f54b171V2 |
| Hash | 97d26ad46367324a240a22e593ef8cfde439c6ba (SHA-1) |
| Installed Size | N/A |
| Download Size | N/A (NaN% compressed) |
| Created At | 7 April 2026 at 20:42 UTC |
| Updated At | 7 April 2026 at 20:42 UTC |
Engine / Unreal |
Files
| File name | Hash | Type | Size |
|---|---|---|---|
| CitySubwayTrainModular.png | 3b44db...72c3dd(SHA-1) | PNG | 900.93 MB |
| CitySubwayTrainModular.uproject | 3e5a27...b6509a(SHA-1) | UPROJECT | 3.06 GB |
| Config/DefaultEditor.ini | c4a235...c4564c(SHA-1) | INI | 2.08 GB |
| Config/DefaultEngine.ini | 299128...9390a9(SHA-1) | INI | 324.11 MB |
| Config/DefaultGame.ini | 4e0cb1...c1a662(SHA-1) | INI | 3.15 GB |
| Content/SubwayTrain/Blueprints/BP_Door_End_01.uasset | 20aa2d...7f3cf2(SHA-1) | UASSET | 2.39 GB |
| Content/SubwayTrain/Blueprints/BP_Door_double_01.uasset | 006f19...5f6585(SHA-1) | UASSET | 1.74 GB |
| Content/SubwayTrain/Blueprints/BP_Interior_ceiling_marquee_150.uasset | 6226ee...ff751c(SHA-1) | UASSET | 1.72 GB |
| Content/SubwayTrain/Blueprints/BP_Interior_ceiling_marquee_300.uasset | e58d66...077681(SHA-1) | UASSET | 1.23 GB |
| Content/SubwayTrain/Blueprints/BP_Overheadlight_01.uasset | a33a34...deee78(SHA-1) | UASSET | 3.49 GB |
| Content/SubwayTrain/Blueprints/BP_Train_ext_end_01.uasset | fbb3d5...1b6510(SHA-1) | UASSET | 1.95 GB |
| Content/SubwayTrain/Blueprints/BP_Underbody_01.uasset | b42eba...4ce937(SHA-1) | UASSET | 2.28 GB |
| Content/SubwayTrain/Blueprints/BP_Window_01.uasset | 2f99d8...f0de4e(SHA-1) | UASSET | 3.72 GB |
| Content/SubwayTrain/Blueprints/BP_Window_02.uasset | 879002...7d69ed(SHA-1) | UASSET | 3.1 GB |
| Content/SubwayTrain/Blueprints/BP_Window_150_01.uasset | 09401d...3dfb6d(SHA-1) | UASSET | 676.31 MB |
| Content/SubwayTrain/Blueprints/BP_int_cornerwall_01.uasset | 942540...aa368c(SHA-1) | UASSET | 2.72 GB |
| Content/SubwayTrain/Blueprints/BP_wall_100_01.uasset | f52bd1...a9c5da(SHA-1) | UASSET | 2.52 GB |
| Content/SubwayTrain/Blueprints/BP_wall_150_01.uasset | cee52f...579d22(SHA-1) | UASSET | 2.15 GB |
| Content/SubwayTrain/Maps/Demonstration.umap | 2e0b9c...b2f9a0(SHA-1) | UMAP | 5.3 GB |
| Content/SubwayTrain/Maps/Demonstration_BuiltData.uasset | e10948...8cda52(SHA-1) | UASSET | 3.93 GB |
| Content/SubwayTrain/Maps/Overview.umap | f9e734...0a7e13(SHA-1) | UMAP | 5.9 GB |
| Content/SubwayTrain/Materials/Functions/MF_AOdirt.uasset | 6caf2f...967933(SHA-1) | UASSET | 2.06 GB |
| Content/SubwayTrain/Materials/Functions/MF_DirectionalDirt.uasset | 2f9c94...87649f(SHA-1) | UASSET | 371.8 MB |
| Content/SubwayTrain/Materials/Functions/MF_Micro_Roughness.uasset | 70fbe3...2218ed(SHA-1) | UASSET | 894.78 MB |
| Content/SubwayTrain/Materials/Functions/MF_NormalIntensity.uasset | 88c02b...639fcd(SHA-1) | UASSET | 3.22 GB |
Page 1 of 16