Build675B4239781A5F3F0102E03EforTrue Reporter. Hidden Mistwood
Build ID | 675B4239781A5F3F0102E03E |
---|---|
Build Name | 20241209065648 |
App Name | 96a9f786ebbb4c5a9fa4f96b2842116f |
Hash | 9b3eb0fa6c461d7cf01332a25174ab96e606a377 (SHA-1) |
Installed Size | 850 MB |
Download Size | 338.19 MB (60.21% compressed) |
Created At | 12 December 2024 at 20:06 UTC |
Updated At | 12 December 2024 at 20:06 UTC |
SDK / EpicOnlineServicesSDK / cURLEngine / UnitySDK / UnityBurst |
Files
File name | Hash | Type | Size |
---|---|---|---|
EOSSDK-Win32-Shipping.dll | 363b74...4239a4(SHA-1) | Windows Executable | 14.17 MB |
EOSSDK-Win64-Shipping.dll | 9b7beb...541057(SHA-1) | Windows Executable | 19.1 MB |
TrueReporter.exe | 39efce...eb6afc(SHA-1) | Windows Executable | 655.34 KB |
UnityCrashHandler32.exe | 8db78a...a5f481(SHA-1) | Windows Executable | 934.34 KB |
UnityPlayer.dll | 2fcfd0...986eed(SHA-1) | Windows Executable | 21.99 MB |
gmxp-info.json | abe22c...baf569(SHA-1) | JSON | 574 Bytes |
launchpoint.exe | f7f91a...40c427(SHA-1) | Windows Executable | 9.97 MB |
msvcp140.dll | 7474e7...ef7e8f(SHA-1) | Windows Executable | 429.3 KB |
vcruntime140.dll | c40cf5...684339(SHA-1) | Windows Executable | 83.33 KB |
TrueReporter_Data/RuntimeInitializeOnLoads.json | 42ec67...0ec26b(SHA-1) | JSON | 3.29 KB |
TrueReporter_Data/ScriptingAssemblies.json | 90e407...0b7699(SHA-1) | JSON | 5.2 KB |
TrueReporter_Data/app.info | 92588e...dfd6b3(SHA-1) | INFO | 19 Bytes |
TrueReporter_Data/boot.config | 79492b...136a2b(SHA-1) | CONFIG | 164 Bytes |
TrueReporter_Data/globalgamemanagers | 1f71b1...2f3d35(SHA-1) | TRUEREPORTER_DATA/GLOBALGAMEMANAGERS | 3.22 MB |
TrueReporter_Data/globalgamemanagers.assets | eeffe9...40768a(SHA-1) | ASSETS | 996.16 KB |
TrueReporter_Data/globalgamemanagers.assets.resS | 8c8d65...3ef592(SHA-1) | Unity Resource | 2.67 MB |
TrueReporter_Data/level0 | 80437f...29a4b9(SHA-1) | TRUEREPORTER_DATA/LEVEL0 | 153.73 KB |
TrueReporter_Data/level1 | ab5f10...296ef8(SHA-1) | TRUEREPORTER_DATA/LEVEL1 | 2.49 MB |
TrueReporter_Data/resources.assets | c28621...d5b1e8(SHA-1) | ASSETS | 21.31 MB |
TrueReporter_Data/resources.assets.resS | d44448...af342d(SHA-1) | Unity Resource | 406.62 MB |
TrueReporter_Data/resources.resource | 74817d...a35536(SHA-1) | RESOURCE | 23.52 MB |
TrueReporter_Data/sharedassets0.assets | 99f42e...624d64(SHA-1) | ASSETS | 12.15 MB |
TrueReporter_Data/sharedassets0.assets.resS | b89ef5...3c57b9(SHA-1) | Unity Resource | 41.7 MB |
TrueReporter_Data/sharedassets0.resource | a36998...720a32(SHA-1) | RESOURCE | 4.63 MB |
TrueReporter_Data/sharedassets1.assets | adaefd...bf008c(SHA-1) | ASSETS | 21.36 MB |
Page 1 of 10