Build671421DF5B0CF9E60AF2D2D4forMinit
Build ID | 671421DF5B0CF9E60AF2D2D4 |
---|---|
Build Name | 0.1-staging-win32 |
App Name | Petrel |
Hash | dd04a0da815c076f58197c70fe2b92e1cc4c2e1f (SHA-1) |
Installed Size | 120.63 MB |
Download Size | 100.5 MB (16.69% compressed) |
Created At | 26 October 2024 at 09:21 UTC |
Updated At | 22 December 2024 at 11:13 UTC |
Files
File name | Hash | Type | Size |
---|---|---|---|
ambBasement.ogg | a5a684...66af1a(SHA-1) | OGG | 2.21 MB |
ambDesert.ogg | 373df7...a6291b(SHA-1) | OGG | 2.52 MB |
ambDungeon.ogg | 5572da...1161c1(SHA-1) | OGG | 3.07 MB |
ambFactory.ogg | b8cac8...c9ba4f(SHA-1) | OGG | 2.59 MB |
ambFactoryFire.ogg | 723318...adec63(SHA-1) | OGG | 3.01 MB |
ambFinalFight.ogg | 3be851...f65cae(SHA-1) | OGG | 2.68 MB |
ambMine.ogg | 25a5ef...3573d9(SHA-1) | OGG | 2.39 MB |
ambOasis.ogg | fad300...bcf25b(SHA-1) | OGG | 2.45 MB |
ambOcean.ogg | 452110...68640a(SHA-1) | OGG | 2.46 MB |
ambSeagulls.ogg | deb191...ba26f2(SHA-1) | OGG | 1.52 MB |
ambSewer.ogg | 705476...5cdcdc(SHA-1) | OGG | 2.17 MB |
ambSwamp.ogg | b814dd...74fe7a(SHA-1) | OGG | 2.73 MB |
ambUnderWater.ogg | 2a173b...97921f(SHA-1) | OGG | 1.78 MB |
data.win | c8a463...1f7ff4(SHA-1) | WIN | 55.44 MB |
minitGMS2.exe | 5d0f53...76a527(SHA-1) | Windows Executable | 4.59 MB |
minit_loc.csv | 911a92...344557(SHA-1) | CSV | 201.75 KB |
musBoss1.ogg | 4235c4...bef80e(SHA-1) | OGG | 976.45 KB |
musBoss2.ogg | 310e37...22771a(SHA-1) | OGG | 935.19 KB |
musCredits.ogg | 7bf285...0c35d4(SHA-1) | OGG | 1.31 MB |
musDesert1.ogg | 6bdc05...4f3b1a(SHA-1) | OGG | 922.68 KB |
musDesert2.ogg | 1b5d92...420caf(SHA-1) | OGG | 988.07 KB |
musDesert3.ogg | 6ed795...3cdbab(SHA-1) | OGG | 769.87 KB |
musDesert4.ogg | 5a342a...2e389c(SHA-1) | OGG | 959.22 KB |
musFinal1.ogg | b1f5c0...3f6bf5(SHA-1) | OGG | 944.95 KB |
musFinal2.ogg | 28608d...af23e4(SHA-1) | OGG | 939.57 KB |
Page 1 of 3