Build6714211B5B0CF9E60AF2D1D6forAnodyne 2: Return to Dust
Build ID | 6714211B5B0CF9E60AF2D1D6 |
---|---|
Build Name | Win_1.5.1 |
App Name | Tanzanite |
Hash | 4452621af31125e1ff29bb99afec5311229d6279 (SHA-1) |
Installed Size | 447.68 MB |
Download Size | 196.83 MB (56.03% compressed) |
Created At | 26 October 2024 at 09:21 UTC |
Updated At | 22 November 2024 at 11:09 UTC |
Engine / Unity |
Files
File name | Hash | Type | Size |
---|---|---|---|
Anodyne2.exe | d32728...b10fcb(SHA-1) | Windows Executable | 624.5 KB |
UnityPlayer.dll | 84c22b...8d9c74(SHA-1) | Windows Executable | 16.36 MB |
patch notes.txt | 756d5a...e8f1e4(SHA-1) | Text | 9.15 KB |
version.txt | 29cd3f...7b76ae(SHA-1) | Text | 5 Bytes |
Anodyne2_Data/app.info | 475a39...20fead(SHA-1) | INFO | 35 Bytes |
Anodyne2_Data/boot.config | e867d1...2d0cf6(SHA-1) | CONFIG | 27 Bytes |
Anodyne2_Data/globalgamemanagers | a611f7...b16063(SHA-1) | ANODYNE2_DATA/GLOBALGAMEMANAGERS | 372.8 KB |
Anodyne2_Data/globalgamemanagers.assets | fef142...27781c(SHA-1) | ASSETS | 89.29 KB |
Anodyne2_Data/level0 | a5fa63...a7e7c8(SHA-1) | ANODYNE2_DATA/LEVEL0 | 189.64 KB |
Anodyne2_Data/level1 | 3e8867...4b092d(SHA-1) | ANODYNE2_DATA/LEVEL1 | 65.71 KB |
Anodyne2_Data/level10 | 443c6b...b08958(SHA-1) | ANODYNE2_DATA/LEVEL10 | 1006.22 KB |
Anodyne2_Data/level11 | 9971f3...df33f2(SHA-1) | ANODYNE2_DATA/LEVEL11 | 339.98 KB |
Anodyne2_Data/level12 | 88993c...9aa0c1(SHA-1) | ANODYNE2_DATA/LEVEL12 | 1005.73 KB |
Anodyne2_Data/level13 | 495441...9e3511(SHA-1) | ANODYNE2_DATA/LEVEL13 | 1.26 MB |
Anodyne2_Data/level14 | 69379e...8d00b5(SHA-1) | ANODYNE2_DATA/LEVEL14 | 830.54 KB |
Anodyne2_Data/level15 | f1ec6d...d68836(SHA-1) | ANODYNE2_DATA/LEVEL15 | 1.86 MB |
Anodyne2_Data/level16 | 1d59b3...f5f223(SHA-1) | ANODYNE2_DATA/LEVEL16 | 1.07 MB |
Anodyne2_Data/level17 | 2d12e7...968584(SHA-1) | ANODYNE2_DATA/LEVEL17 | 773.8 KB |
Anodyne2_Data/level18 | 4380d5...ca0246(SHA-1) | ANODYNE2_DATA/LEVEL18 | 1.63 MB |
Anodyne2_Data/level19 | 956d08...066d0c(SHA-1) | ANODYNE2_DATA/LEVEL19 | 315.16 KB |
Anodyne2_Data/level2 | 469d3d...3dace0(SHA-1) | ANODYNE2_DATA/LEVEL2 | 855.95 KB |
Anodyne2_Data/level20 | 7a666e...9c0db5(SHA-1) | ANODYNE2_DATA/LEVEL20 | 864.06 KB |
Anodyne2_Data/level21 | 6403ba...b46550(SHA-1) | ANODYNE2_DATA/LEVEL21 | 1.49 MB |
Anodyne2_Data/level22 | 153c1c...0e61ef(SHA-1) | ANODYNE2_DATA/LEVEL22 | 1.57 MB |
Anodyne2_Data/level23 | 030573...0d714f(SHA-1) | ANODYNE2_DATA/LEVEL23 | 372.8 KB |
Page 1 of 13